Products
- Dump Truck[10]
- Concrete Truck[1]
- Other Trucks[10]
- Garbage Truck[7]
- Tractor Truck[10]
- Other Trailers[4]
- Truck Trailer[2]
- Tanker Truck[10]
- Watering Cart[2]
- Hydraulic Parts[2]
- Cargo Truck[10]
- Cranes[1]
- Refrigerator Truck[8]
- Tow Truck & Wrecker[1]
- Special Transportation[2]
- Drilling Rig[2]
- City Bus[7]
- Truck Wheel[7]
- Concrete Pumps[1]
Contact Us
- Contact Person : Mr. Zhou Brighter
- Company Name : SINOTRUK Qingdao Heavy Industry Co., Ltd.
- Tel : 86-532-84962331
- Fax : 86-532-84962291
- Address : Shandong,Qingdao,141 Ruichang Road, Qingdao City, Shandong Province. China
- Country/Region : China
- Zip : 266031
tube steel wheel rim
Product Detailed
Related Categories:Truck Wheel
we are mainly producing tube wheel rim and tubeless wheel rim for truck ,the quality is good with most competetive price
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | |
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | ||
17.5x6.00 | |||||||
17.5x6.00 | 6 | 32.5 | 222.25 | 164 | 142 | 10 | 215/75R17.5 |
12 | |||||||
17.5x6.00 | 5 | 29 | 203.2 | 146 | 142 | 10 | 215/75R17.5 |
12 | |||||||
17.5x6.00 | 6 | 20.5 | 190 | 140 | 142 | 10 | 8R17.5 |
12 | |||||||
17.5x6.00 | 5 | 32.5 | 203.2 | 146 | 136 | 10 | 8R17.5 |
12 | |||||||
17.5x6.00 | 5 | 32.5 | 208 | 150 | 136 | 10 | 8R17.5 |
12 | |||||||
17.5x6.00 | 6 | 32.5 | 222.25 | 164 | 135 | 10 | 8R17.5 |
12 | |||||||
17.5x6.75 | |||||||
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | |
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | ||
17.5x6.75 | 6 | 32.5 | 222.25 | 164 | 135 | 10 | 9R17.5 |
12 | 9R17.5 | ||||||
17.5x6.75 | 10 | 26 | 225 | 176 | 135 | 10 | 9.5R17.5 |
12 | 9.5R17.5 | ||||||
17.5x6.75 | 6 | 32.5 | 222.25 | 164 | 135 | 10 | 9R17.5 |
12 | 9R17.5 | ||||||
19.5x6.75 | |||||||
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | |
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | ||
19.5x6.75 | 6 | 32.5 | 222.25 | 164 | 140 | 12 | 9R19.5 |
19.5x6.75 | 8 | 32.5 | 275 | 214 | 140 | 12 | 9R19.5 |
19.5x6.75 | 6 | 32.5 | 222.25 | 164 | 140 | 12 | 245/70R19.5 |
19.5x6.75 | 6 | 32.5 | 222.25 | 164 | 140 | 12 | 245/70R19.5 |
19.5x6.75 | 10 | 26 | 275 | 214 | 140 | 12 | 8R19.5 |
19.5x6.75 | 8 | 24 | 275 | 221 | 140 | 12 | 8R19.5 |
19.5x6.75 | 8 | 32.5 | 275 | 214 | 140 | 12 | 8R19.5 |
22.5x6.75 | |||||||
BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | ||
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | ||
22.5x6.75 | 8 | 32.5 | 275 | 214 | 152 | 12 | 9R22.5 |
14 | 9R22.5 | ||||||
22.5x6.75 | 8 | 26 | 285 | 221 | 162 | 12 | 9R22.5 |
14 | 9R22.5 | ||||||
22.5x6.75 | 10 | 26 | 335 | 281 | 165 | 12 | 9R22.5 |
14 | 9R22.5 | ||||||
22.5x6.75 | 8 | 24 | 275 | 221 | 162 | 12 | 9R22.5 |
14 | 9R22.5 | ||||||
22.5x6.75 | 8 | 32.5 | 285 | 214 | 152 | 12 | 9R22.5 |
14 | 9R22.5 | ||||||
22.5x6.75 | 8 | 32.5 | 275 | 214 | 165 | 12 | 9R22.5 |
14 | 9R22.5 | ||||||
22.5x7.5 | |||||||
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | |
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | ||
22.5x7.50 | 8 | 32 | 275 | 214 | 165 | 12 | 10R22.5 |
14 | 10R22.5 | ||||||
22.5x7.50 | 8 | 32 | 285 | 221 | 165 | 12 | 10R22.5 |
14 | 10R22.5 | ||||||
22.5x7.50 | 10 | 32 | 285.75 | 222 | 165 | 12 | 225/70R22.5 |
14 | 225/70R22.5 | ||||||
22.5x7.50 | 10 | 26 | 335 | 281 | 165 | 12 | 225/70R22.5 |
14 | 225/70R22.5 | ||||||
22.5x7.50 | 8 | 32 | 275 | 214 | 152 | 12 | 10R22.5 |
14 | 10R22.5 | ||||||
22.5x7.50 | 8 | 32 | 285 | 221 | 165 | 12 | 10R22.5 |
14 | 10R22.5 | ||||||
22.5x7.50 | 10 | 26 | 335 | 281 | 165 | 12 | 10R22.5 |
14 | 10R22.5 | ||||||
22.5x7.50 | 8 | 26 | 275 | 221 | 165 | 12 | 10R22.5 |
14 | 10R22.5 | ||||||
22.5x7.50 | 8 | 32 | 275 | 214 | 165 | 12 | 10R22.5 |
14 | 10R22.5 | ||||||
22.5x7.50 | 10 | 26 | 285.75 | 220 | 165 | 12 | 10R22.5 |
14 | 10R22.5 | ||||||
22.5x8.25 | |||||||
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | |
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | ||
22.5x8.25 | 8 | 32 | 275 | 214 | 165 | 12 | 11R22.5 |
165 | 14 | 11R22.5 | |||||
22.5x8.25 | 8 | 32 | 285 | 221 | 165 | 12 | 11R22.5 |
165 | 14 | 11R22.5 | |||||
22.5x8.25 | 8 | 26 | 275 | 220 | 165 | 12 | 11R22.5 |
165 | 14 | 11R22.5 | |||||
22.5x8.25 | 8 | 26 | 275 | 214 | 165 | 12 | 11R22.5 |
165 | 14 | 11R22.5 | |||||
22.5x8.25 | 10 | 32 | 285.75 | 222 | 165 | 12 | 275/70R22.5 |
165 | 14 | 275/70R22.5 | |||||
22.5x8.25 | 10 | 26 | 285.75 | 220.5 | 169 | 12 | 11R22.5 |
169 | 14 | 11R22.5 | |||||
22.5x8.25 | 10 | 26 | 335 | 281 | 169 | 12 | 11R22.5 |
169 | 14 | 11R22.5 | |||||
22.5x8.25 | 10 | 27 | 335 | 281 | 169 | 12 | 11R22.5 |
169 | 14 | 11R22.5 | |||||
22.5x8.25 | 10 | 26 | 335 | 281 | 165 | 12 | 11R22.5 |
165 | 14 | 11R22.5 | |||||
22.5x11.75 | |||||||
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | |
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | ||
22.5x11.75 | 10 | 27 | 335 | 281 | 0 | 14 | 385/65R22.5 |
22.5x11.75 | 10 | 27 | 335 | 281 | 120 | 14 | 385/65R22.5 |
22.5x9.00 | |||||||
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | |
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | ||
22.5x9.00 | 8 | 32 | 275 | 214 | 175 | 12 | 12R22.5 |
22.5x9.00 | 175 | 14 | 12R22.5 | ||||
22.5x9.00 | 8 | 32 | 285 | 221 | 175 | 12 | 12R22.5 |
22.5x9.00 | 175 | 14 | 12R22.5 | ||||
22.5x9.00 | 8 | 26 | 275 | 220 | 175 | 12 | 12R22.5 |
22.5x9.00 | 175 | 14 | 12R22.5 | ||||
22.5x9.00 | 8 | 26 | 275 | 214 | 175 | 12 | 12R22.5 |
22.5x9.00 | 175 | 14 | 12R22.5 | ||||
22.5x9.00 | 10 | 32 | 285.75 | 222 | 175 | 12 | 12R22.5 |
22.5x9.00 | 175 | 14 | 12R22.5 | ||||
22.5x9.00 | 10 | 26 | 285.75 | 220.5 | 175 | 12 | 12R22.5 |
22.5x9.00 | 175 | 14 | 12R22.5 | ||||
22.5x9.00 | 10 | 26 | 335 | 281 | 175 | 12 | 12R22.5 |
22.5x9.00 | 175 | 14 | 12R22.5 | ||||
22.5x9.00 | 10 | 27 | 335 | 281 | 175 | 12 | 12R22.5 |
22.5x9.00 | 175 | 14 | 12R22.5 | ||||
22.5x9.00 | 10 | 26 | 335 | 281 | 175 | 12 | 12R22.5 |
22.5x9.00 | 175 | 14 | 12R22.5 |
tube steel wheel rim